| 2012 | |||
| All prices are per person per night | |||
| Children under 12 years: 50% discount | |||
| Minimum 2 nights | |||
| Bush Camp | |||
| WILLE KAT | R 250.00 | ||
| WILLE VARK | R 250.00 | ||
| WILLE HOND | R 250.00 | ||
| Kudu Camp | |||
| CHALET 1 & 2 | R 240.00 |
||
| River Camp | |||
| WILLE DONKIE | R 130.00 | ||
| WILLE PERD | R 130.00 | ||
| WILLE HOENDER | R 130.00 | ||
| WILLE BEES | R 130.00 | ||
| Tree Camp | |||
| CHALET 1 & 2 | R 100.00 | ||
| Camping at Tree Camp |
R 100.00 |
||
| Permits (Obtainable at office) | |||
| 4x4 Permits: R150.00 per vehicle | |||
| Quad Bike Permits: R40.00 per day | |||
| Only quads with standard exhausts are welcome. | |||
|
|
||
| All payments to: | ||
|
MATEKE Standard Bank - Thabazimbi Branch Code: 054 246 Account Number: 053 2444 51 |
||
|
A 50% deposit confirms the booking, while the remaining amount can either be deposited prior to arrival, or paid in CASH on the farm. Please send proof of payment. |
||
|
MATEKE owner / management retains the right to change rates, rules or services without prior notice. |
||